| 31 |  | Jan 30, 1999 (24) |  | €5.00m | 
| 1 |   | May 7, 1992 (31) |  | €200k | 
| 48 |   | Jun 13, 2003 (20) |  | €200k | 
| 12 |   | Mar 4, 2003 (20) |  | €100k | 
| 22 |  | May 2, 1996 (27) |  | €20.00m | 
| 5 |  | Feb 27, 1999 (24) |  | €5.00m | 
| 44 |  | Aug 3, 1989 (34) |  | €1.50m | 
| 3 |   | Apr 2, 2003 (20) |  
  | €1.00m | 
| 32 |  | Apr 19, 2003 (20) |  | €800k | 
| 19 |   | Nov 7, 1986 (37) |  | €200k | 
| 16 |   | Feb 21, 2002 (21) |  | €3.50m | 
| 23 |   | Jul 11, 2002 (21) |  | €1.00m | 
| 25 |   | Sep 2, 2002 (21) |  | €800k | 
| 26 |  | Aug 26, 1999 (24) |  | €4.00m | 
| 13 |  | Feb 14, 2001 (22) |  | €2.50m | 
| 6 |  | Aug 8, 1989 (34) |  | €3.00m | 
| 4 |   | Mar 24, 2004 (19) |  | €500k | 
| 8 |  | Oct 6, 2000 (23) |  | €4.00m | 
| 29 |  | Jul 10, 1997 (26) |  | €1.50m | 
| 10 |  | Sep 1, 2002 (21) |  | €18.00m | 
| 21 |  | Aug 21, 2000 (23) |  | €9.00m | 
| 27 |  | May 25, 2003 (20) |  | €600k | 
| 7 |   | Aug 9, 2004 (19) |  | €3.00m | 
| 39 |   | Jun 3, 2005 (18) |  | €3.00m | 
| 20 |  | Mar 12, 1998 (25) |  | €800k | 
| 34 |  | Mar 13, 1994 (29) |  | €800k | 
| 77 |  | Aug 1, 2004 (19) |  | €300k | 
| 11 |  | Aug 3, 1996 (27) |  | €5.00m | 
| 90 |   | Jun 29, 2000 (23) |  | €2.50m | 
| 9 |  | Jul 16, 1997 (26) |  | €1.00m | 
| 2 |  | Jan 12, 2001 (22) |  | €6.00m | 
| 14 |  | Apr 16, 2001 (22) |  | €6.00m | 
| 18 |  | Jul 27, 2004 (19) |  | €1.50m | 
| 17 |   | May 21, 2002 (21) |  | €700k | 
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLWit8etmKtllKS7psDSpGasrJGnwbSxyK2caK6Vp7Kquo5vbWk%3D